![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Seniori 1 E Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
88 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | - | 2,0 | 2,0 |
89 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | 3,0 | 3,0 |
90 | 1 | 3 | 1 | 1 | 3 | 3 | - | - | 1,0 | 1,0 |
Tango | ||||||||||
88 | 3 | 1 | 2 | 1 | 1 | 3 | - | - | 1,0 | 3,0 |
89 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 5 | 3,0 | 6,0 |
90 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | - | 2,0 | 3,0 |
Quickstep | ||||||||||
88 | 3 | 1 | 3 | 2 | 1 | 2 | 3(4) | - | 2,0 | 5,0 |
89 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | - | 1,0 | 7,0 |
90 | 2 | 3 | 2 | 1 | 3 | 1 | 3(5) | - | 3,0 | 6,0 |
Samba | ||||||||||
88 | 3 | 2 | 2 | 3 | 2 | 0 | 3(6) | - | 3,0 | 8,0 |
89 | 2 | 3 | 3 | 2 | 1 | 1 | 3(5) | - | 2,0 | 9,0 |
90 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | 1,0 | 7,0 |
Cha Cha Cha | ||||||||||
88 | 3 | 2 | 2 | 3 | 1 | 1 | 3(5) | 5(11) | 2,5 | 10,5 |
89 | 1 | 3 | 3 | 2 | 2 | 1 | 3(5) | 5(11) | 2,5 | 11,5 |
90 | 2 | 1 | 1 | 1 | 3 | 3 | - | - | 1,0 | 8,0 |
Jive | ||||||||||
88 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | - | 2,0 | 12,5 |
89 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | 3,0 | 14,5 |
90 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | 1,0 | 9,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Place | Res. |
88 | 2,0 | 1,0 | 2,0 | 3,0 | 2,5 | 2,0 | 12,5 | 2 | X |
89 | 3,0 | 3,0 | 1,0 | 2,0 | 2,5 | 3,0 | 14,5 | 3 | X |
90 | 1,0 | 2,0 | 3,0 | 1,0 | 1,0 | 1,0 | 9,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
88 | |||||
89 | |||||
90 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
88 | |||||
89 | |||||
90 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)