![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Lapsi 1 E Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
26 | 6 | 6 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
28 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
29 | 4 | 3 | 2 | 6 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
33 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
34 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
35 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 5,0 |
Tango | |||||||||||||
26 | 3 | 6 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 9,0 |
28 | 6 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 10,0 |
29 | 4 | 4 | 3 | 6 | 6 | 0 | 0 | 1 | 3 | - | - | 4,0 | 7,0 |
33 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
34 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
35 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 10,0 |
Quickstep | |||||||||||||
26 | 6 | 3 | 5 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | - | 6,0 | 15,0 |
28 | 5 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 15,0 |
29 | 2 | 6 | 2 | 6 | 4 | 0 | 2 | 2 | 3 | - | - | 4,0 | 11,0 |
33 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | 2,0 | 6,0 |
34 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
35 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | - | - | 3,0 | 13,0 |
Samba | |||||||||||||
26 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 3 | - | - | - | 3,0 | 18,0 |
28 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 21,0 |
29 | 4 | 5 | 2 | 5 | 3 | 0 | 1 | 2 | 3(9) | - | - | 4,0 | 15,0 |
33 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 8,0 |
34 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
35 | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 18,0 |
Cha Cha Cha | |||||||||||||
26 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | - | - | - | - | 2,0 | 20,0 |
28 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 26,0 |
29 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 19,0 |
33 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 11,0 |
34 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
35 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 24,0 |
Jive | |||||||||||||
26 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | - | - | - | 3,0 | 23,0 |
28 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3(15) | - | 6,0 | 32,0 |
29 | 3 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 23,0 |
33 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | - | - | - | 2,0 | 13,0 |
34 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
35 | 5 | 5 | 6 | 2 | 6 | 0 | 1 | 1 | 1 | 3(12) | - | 5,0 | 29,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Place | Res. |
26 | 6,0 | 3,0 | 6,0 | 3,0 | 2,0 | 3,0 | 23,0 | 3 | > |
28 | 4,0 | 6,0 | 5,0 | 6,0 | 5,0 | 6,0 | 32,0 | 6 | X |
29 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 23,0 | 4 | > |
33 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 2,0 | 13,0 | 2 | X |
34 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 6,0 | 1 | X |
35 | 5,0 | 5,0 | 3,0 | 5,0 | 6,0 | 5,0 | 29,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
26 | 4 | 3 | X | |||||
28 | ||||||||
29 | 1 | 4 | X | |||||
33 | ||||||||
34 | ||||||||
35 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
26 | ||||||||
28 | ||||||||
29 | ||||||||
33 | ||||||||
34 | ||||||||
35 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)