![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Lapsi 2 E Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
37 | 5 | 6 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | - | 5,0 | 5,0 |
39 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
42 | 6 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
43 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 5 | - | - | 4,0 | 4,0 |
45 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
47 | 4 | 2 | 5 | 1 | 2 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||
37 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 11,0 |
39 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
42 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 9,0 |
43 | 3 | 4 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 8,0 |
45 | 4 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 8,0 |
47 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
Quickstep | |||||||||||||
37 | 3 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 16,0 |
39 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
42 | 5 | 3 | 2 | 4 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 12,0 |
43 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 14,0 |
45 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 12,0 |
47 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | - | - | - | - | 2,0 | 6,0 |
Samba | |||||||||||||
37 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 22,0 |
39 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1,0 | 4,0 |
42 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 15,0 |
43 | 5 | 4 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | - | 4,0 | 18,0 |
45 | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 17,0 |
47 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | - | - | - | - | 2,0 | 8,0 |
Cha Cha Cha | |||||||||||||
37 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 28,0 |
39 | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
42 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 18,0 |
43 | 5 | 4 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | - | 4,0 | 22,0 |
45 | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 22,0 |
47 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 10,0 |
Jive | |||||||||||||
37 | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 3 | - | - | 4,0 | 32,0 |
39 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 7,0 |
42 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 21,0 |
43 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 27,0 |
45 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 28,0 |
47 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 11,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Place | Res. |
37 | 5,0 | 6,0 | 5,0 | 6,0 | 6,0 | 4,0 | 32,0 | 6 | X |
39 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 7,0 | 1 | X |
42 | 6,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 21,0 | 3 | X |
43 | 4,0 | 4,0 | 6,0 | 4,0 | 4,0 | 5,0 | 27,0 | 4 | X |
45 | 3,0 | 5,0 | 4,0 | 5,0 | 5,0 | 6,0 | 28,0 | 5 | X |
47 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 11,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
37 | ||||||||
39 | ||||||||
42 | ||||||||
43 | ||||||||
45 | ||||||||
47 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
37 | ||||||||
39 | ||||||||
42 | ||||||||
43 | ||||||||
45 | ||||||||
47 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)