![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Yleinen E Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
78 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
79 | 3 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
80 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
82 | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
83 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 6,0 |
131 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||
78 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | - | - | - | - | 2,0 | 3,0 |
79 | 4 | 4 | 2 | 1 | 5 | 1 | 2 | 2 | 4(11) | - | - | 3,0 | 7,0 |
80 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | - | 5,0 | 10,0 |
82 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | - | - | - | - | 1,0 | 4,0 |
83 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
131 | 2 | 3 | 4 | 5 | 4 | 0 | 1 | 2 | 4(13) | - | - | 4,0 | 6,0 |
Quickstep | |||||||||||||
78 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 6,0 |
79 | 5 | 4 | 1 | 2 | 5 | 1 | 2 | 2 | 3(7) | - | - | 4,0 | 11,0 |
80 | 4 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 3(10) | - | - | 5,0 | 15,0 |
82 | 3 | 1 | 4 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
83 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
131 | 2 | 2 | 2 | 5 | 4 | 0 | 3 | - | - | - | - | 2,0 | 8,0 |
Samba | |||||||||||||
78 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 7,0 |
79 | 2 | 4 | 5 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 16,0 |
80 | 5 | 6 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | - | - | 4,0 | 19,0 |
82 | 4 | 2 | 1 | 4 | 1 | 2 | 3 | - | - | - | - | 2,0 | 7,0 |
83 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 24,0 |
131 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 11,0 |
Cha Cha Cha | |||||||||||||
78 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 8,0 |
79 | 3 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 21,0 |
80 | 4 | 6 | 4 | 5 | 1 | 1 | 1 | 1 | 3(9) | - | - | 4,0 | 23,0 |
82 | 5 | 3 | 2 | 2 | 3 | 0 | 2 | 4(10) | 4 | - | - | 3,0 | 10,0 |
83 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 30,0 |
131 | 2 | 2 | 3 | 3 | 4 | 0 | 2 | 4(10) | 5 | - | - | 2,0 | 13,0 |
Jive | |||||||||||||
78 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 9,0 |
79 | 3 | 4 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | - | - | 4,0 | 25,0 |
80 | 2 | 5 | 4 | 3 | 2 | 0 | 2 | 3(7) | 4(11) | 5(16) | 5(16) | 2,5 | 25,5 |
82 | 4 | 2 | 3 | 2 | 5 | 0 | 2 | 3(7) | 4(11) | 5(16) | 5(16) | 2,5 | 12,5 |
83 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 36,0 |
131 | 5 | 3 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | - | 5,0 | 18,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Place | Res. |
78 | 1,0 | 2,0 | 3,0 | 1,0 | 1,0 | 1,0 | 9,0 | 1 | X |
79 | 4,0 | 3,0 | 4,0 | 5,0 | 5,0 | 4,0 | 25,0 | 4 | X |
80 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 2,5 | 25,5 | 5 | X |
82 | 3,0 | 1,0 | 1,0 | 2,0 | 3,0 | 2,5 | 12,5 | 2 | X |
83 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 36,0 | 6 | X |
131 | 2,0 | 4,0 | 2,0 | 3,0 | 2,0 | 5,0 | 18,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
78 | ||||||||
79 | ||||||||
80 | ||||||||
82 | ||||||||
83 | ||||||||
131 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
78 | ||||||||
79 | ||||||||
80 | ||||||||
82 | ||||||||
83 | ||||||||
131 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)