![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Seniori 2 D vakiot Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
101 | 1 | 4 | 4 | 2 | 4 | 1 | 2 | 2 | 5 | - | - | 3,0 | 3,0 |
102 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
103 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
104 | 3 | 5 | 6 | 6 | 1 | 1 | 1 | 2 | 2 | 3 | - | 6,0 | 6,0 |
105 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
125 | 6 | 2 | 3 | 4 | 6 | 0 | 1 | 2 | 3 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||
101 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
102 | 5 | 2 | 2 | 1 | 3 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
103 | 3 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
104 | 4 | 6 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
105 | 2 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | - | 5,0 | 10,0 |
125 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | - | - | 4,0 | 8,0 |
Slow Foxtrot | |||||||||||||
101 | 1 | 3 | 2 | 2 | 4 | 1 | 3(5) | - | - | - | - | 2,0 | 8,0 |
102 | 4 | 2 | 3 | 1 | 5 | 1 | 2 | 3 | - | - | - | 3,0 | 7,0 |
103 | 3 | 1 | 1 | 6 | 2 | 2 | 3(4) | - | - | - | - | 1,0 | 3,0 |
104 | 5 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 3(11) | - | 5,0 | 17,0 |
105 | 2 | 5 | 4 | 4 | 3 | 0 | 1 | 2 | 4 | - | - | 4,0 | 14,0 |
125 | 6 | 4 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | 6,0 | 14,0 |
Quickstep | |||||||||||||
101 | 1 | 3 | 3 | 2 | 5 | 1 | 2 | 4 | - | - | - | 3,0 | 11,0 |
102 | 4 | 2 | 2 | 1 | 4 | 1 | 3 | - | - | - | - | 2,0 | 9,0 |
103 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | - | - | - | - | 1,0 | 4,0 |
104 | 5 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | - | 5,0 | 22,0 |
105 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | - | 4,0 | 18,0 |
125 | 6 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||
No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
101 | 3,0 | 3,0 | 2,0 | 3,0 | 11,0 | 3 | X |
102 | 2,0 | 2,0 | 3,0 | 2,0 | 9,0 | 2 | X |
103 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
104 | 6,0 | 6,0 | 5,0 | 5,0 | 22,0 | 6 | X |
105 | 5,0 | 5,0 | 4,0 | 4,0 | 18,0 | 4 | X |
125 | 4,0 | 4,0 | 6,0 | 6,0 | 20,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
125 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
125 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)