![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Seniori 2 E Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
95 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | 5,0 | 5,0 |
96 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
97 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 4,0 |
99 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | - | 2,0 | 2,0 |
100 | 3 | 2 | 4 | 2 | 3 | 0 | 2 | 4 | - | - | 3,0 | 3,0 |
Tango | ||||||||||||
95 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 |
96 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
97 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | - | 4,0 | 8,0 |
99 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | - | - | - | 2,0 | 4,0 |
100 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | - | - | 3,0 | 6,0 |
Quickstep | ||||||||||||
95 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 15,0 |
96 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | - | - | 1,0 | 3,0 |
97 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | - | 4,0 | 12,0 |
99 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | - | - | 3,0 | 7,0 |
100 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | - | - | - | 2,0 | 8,0 |
Samba | ||||||||||||
95 | 5 | 1 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 5 | 5,0 | 20,0 |
96 | 1 | 5 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 4,0 |
97 | 2 | 4 | 1 | 3 | 4 | 1 | 2 | 3 | - | - | 3,0 | 15,0 |
99 | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | - | - | 2,0 | 9,0 |
100 | 3 | 2 | 4 | 4 | 5 | 0 | 1 | 2 | 4 | - | 4,0 | 12,0 |
Cha Cha Cha | ||||||||||||
95 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | 5,0 | 25,0 |
96 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 5,0 |
97 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | - | - | - | 2,0 | 17,0 |
99 | 3 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 4(14) | - | 4,0 | 13,0 |
100 | 4 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 4(12) | - | 3,0 | 15,0 |
Jive | ||||||||||||
95 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 30,0 |
96 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 6,0 |
97 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | - | - | - | 2,0 | 19,0 |
99 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | - | 4,0 | 17,0 |
100 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 3 | - | - | 3,0 | 18,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Place | Res. |
95 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 30,0 | 5 | X |
96 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 6,0 | 1 | X |
97 | 4,0 | 4,0 | 4,0 | 3,0 | 2,0 | 2,0 | 19,0 | 4 | X |
99 | 2,0 | 2,0 | 3,0 | 2,0 | 4,0 | 4,0 | 17,0 | 2 | X |
100 | 3,0 | 3,0 | 2,0 | 4,0 | 3,0 | 3,0 | 18,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
95 | |||||||
96 | |||||||
97 | |||||||
99 | |||||||
100 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
95 | |||||||
96 | |||||||
97 | |||||||
99 | |||||||
100 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)