![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Juniori 1 D Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
63 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 3,0 |
64 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | 1,0 | 1,0 |
107 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | - | 2,0 | 2,0 |
Tango | ||||||||||
63 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 6,0 |
64 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | - | 2,0 | 3,0 |
107 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | 1,0 | 3,0 |
Slow Foxtrot | ||||||||||
63 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
64 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | 2,0 | 5,0 |
107 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | 1,0 | 4,0 |
Quickstep | ||||||||||
63 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 5 | 3,0 | 12,0 |
64 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | 1,0 | 6,0 |
107 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | - | 2,0 | 6,0 |
Samba | ||||||||||
63 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | - | 2,0 | 14,0 |
64 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
107 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 1,0 | 7,0 |
Cha Cha Cha | ||||||||||
63 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | 2,0 | 16,0 |
64 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
107 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 1,0 | 8,0 |
Rumba | ||||||||||
63 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 18,0 |
64 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 |
107 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 9,0 |
Jive | ||||||||||
63 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | 2,0 | 20,0 |
64 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 18,0 |
107 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 1,0 | 10,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Place | Res. |
63 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 20,0 | 3 | X |
64 | 1,0 | 2,0 | 2,0 | 1,0 | 3,0 | 3,0 | 3,0 | 3,0 | 18,0 | 2 | X |
107 | 2,0 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
63 | |||||
64 | |||||
107 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
63 | |||||
64 | |||||
107 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)