![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Seniori 3 D vakiot Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
117 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | 4,0 | 4,0 |
118 | 1 | 1 | 3 | 2 | 4 | 2 | 3(4) | - | - | - | 2,0 | 2,0 |
119 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | - | 1,0 | 1,0 |
120 | 2 | 4 | 2 | 4 | 1 | 1 | 3(5) | - | - | - | 3,0 | 3,0 |
121 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
Tango | ||||||||||||
117 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | - | - | 3,0 | 7,0 |
118 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | - | - | - | 2,0 | 4,0 |
119 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 2,0 |
120 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | - | 4,0 | 7,0 |
121 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 5,0 | 10,0 |
Slow Foxtrot | ||||||||||||
117 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 4(11) | - | - | 4,0 | 11,0 |
118 | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 4(8) | - | - | 3,0 | 7,0 |
119 | 2 | 4 | 2 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 3,0 |
120 | 4 | 2 | 1 | 4 | 1 | 2 | 3 | - | - | - | 2,0 | 9,0 |
121 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 15,0 |
Quickstep | ||||||||||||
117 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 3(9) | - | - | 4,0 | 15,0 |
118 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | - | - | - | 2,0 | 9,0 |
119 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 4,0 |
120 | 5 | 3 | 2 | 4 | 2 | 0 | 2 | 3(7) | - | - | 3,0 | 12,0 |
121 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||
No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
117 | 4,0 | 3,0 | 4,0 | 4,0 | 15,0 | 4 | X |
118 | 2,0 | 2,0 | 3,0 | 2,0 | 9,0 | 2 | X |
119 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
120 | 3,0 | 4,0 | 2,0 | 3,0 | 12,0 | 3 | X |
121 | 5,0 | 5,0 | 5,0 | 5,0 | 20,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)