![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Yleinen D Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
84 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
85 | 1 | 1 | 1 | 3 | 3 | 3 | - | - | - | 1,0 | 1,0 |
86 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | 2,0 | 2,0 |
87 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | - | 3,0 | 3,0 |
Tango | |||||||||||
84 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 8,0 |
85 | 1 | 1 | 1 | 2 | 3 | 3 | - | - | - | 1,0 | 2,0 |
86 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | 2,0 | 4,0 |
87 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | - | 3,0 | 6,0 |
Slow Foxtrot | |||||||||||
84 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 |
85 | 3 | 2 | 1 | 3 | 2 | 1 | 3(5) | - | - | 2,0 | 4,0 |
86 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | 1,0 | 5,0 |
87 | 2 | 4 | 2 | 2 | 3 | 0 | 3(6) | - | - | 3,0 | 9,0 |
Quickstep | |||||||||||
84 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 16,0 |
85 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | 2,0 | 6,0 |
86 | 1 | 2 | 3 | 1 | 1 | 3 | - | - | - | 1,0 | 6,0 |
87 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | 4 | - | 3,0 | 12,0 |
Samba | |||||||||||
84 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 20,0 |
85 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 7,0 |
86 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | 2,0 | 8,0 |
87 | 3 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | - | 3,0 | 15,0 |
Cha Cha Cha | |||||||||||
84 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 24,0 |
85 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | 1,0 | 8,0 |
86 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 10,0 |
87 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | - | 3,0 | 18,0 |
Rumba | |||||||||||
84 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 28,0 |
85 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | 1,0 | 9,0 |
86 | 3 | 2 | 3 | 2 | 1 | 1 | 3(5) | - | - | 2,0 | 12,0 |
87 | 2 | 3 | 2 | 4 | 2 | 0 | 3(6) | - | - | 3,0 | 21,0 |
Jive | |||||||||||
84 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 32,0 |
85 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 10,0 |
86 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | - | - | 2,0 | 14,0 |
87 | 2 | 3 | 2 | 4 | 3 | 0 | 2 | 4 | - | 3,0 | 24,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Place | Res. |
84 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 32,0 | 4 | X |
85 | 1,0 | 1,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
86 | 2,0 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 14,0 | 2 | X |
87 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 24,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
84 | ||||||
85 | ||||||
86 | ||||||
87 |
Rule 11 (Number and cross sum of all markings) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
84 | ||||||
85 | ||||||
86 | ||||||
87 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)