![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Juniori 1 E Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
53 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 3,0 |
55 | 4 | 2 | 5 | 5 | 4 | 0 | 1 | 1 | 3(10) | - | - | - | 5,0 | 5,0 |
56 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 2,0 |
58 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 7,0 |
59 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
61 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 6,0 |
62 | 3 | 6 | 1 | 4 | 5 | 1 | 1 | 2 | 3(8) | - | - | - | 4,0 | 4,0 |
Tango | ||||||||||||||
53 | 6 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | - | - | 5,0 | 8,0 |
55 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 3(9) | - | - | - | - | 4,0 | 9,0 |
56 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 4,0 |
58 | 7 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 14,0 |
59 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
61 | 5 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 12,0 |
62 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 3(7) | - | - | - | - | 3,0 | 7,0 |
Quickstep | ||||||||||||||
53 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 14,0 |
55 | 2 | 4 | 5 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | - | - | 4,0 | 13,0 |
56 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | - | - | - | - | - | 2,0 | 6,0 |
58 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 21,0 |
59 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
61 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 17,0 |
62 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 10,0 |
Samba | ||||||||||||||
53 | 1 | 1 | 6 | 2 | 3 | 2 | 3 | - | - | - | - | - | 2,0 | 16,0 |
55 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 17,0 |
56 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 7,0 |
58 | 2 | 7 | 3 | 7 | 7 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 7,0 | 28,0 |
59 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | - | - | - | - | 3,0 | 6,0 |
61 | 7 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | 5,0 | 22,0 |
62 | 6 | 6 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 16,0 |
Cha Cha Cha | ||||||||||||||
53 | 2 | 3 | 6 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 19,0 |
55 | 5 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 21,0 |
56 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 8,0 |
58 | 3 | 6 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | - | 6,0 | 34,0 |
59 | 6 | 2 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 8,0 |
61 | 7 | 5 | 3 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | - | 7,0 | 29,0 |
62 | 4 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 21,0 |
Jive | ||||||||||||||
53 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 22,0 |
55 | 2 | 4 | 6 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | - | - | 5,0 | 26,0 |
56 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 10,0 |
58 | 6 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 41,0 |
59 | 3 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 9,0 |
61 | 7 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 35,0 |
62 | 5 | 6 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | - | - | - | 4,0 | 25,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Place | Res. |
53 | 3,0 | 5,0 | 6,0 | 2,0 | 3,0 | 3,0 | 22,0 | 3 | X |
55 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 26,0 | 5 | X |
56 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 2,0 | 10,0 | 2 | X |
58 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 7,0 | 41,0 | 7 | X |
59 | 1,0 | 1,0 | 1,0 | 3,0 | 2,0 | 1,0 | 9,0 | 1 | X |
61 | 6,0 | 6,0 | 5,0 | 5,0 | 7,0 | 6,0 | 35,0 | 6 | X |
62 | 4,0 | 3,0 | 3,0 | 6,0 | 5,0 | 4,0 | 25,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
53 | |||||||||
55 | |||||||||
56 | |||||||||
58 | |||||||||
59 | |||||||||
61 | |||||||||
62 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
53 | |||||||||
55 | |||||||||
56 | |||||||||
58 | |||||||||
59 | |||||||||
61 | |||||||||
62 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)