![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Seniori 3 E Latin Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||
108 | 2 | 4 | 3 | 4 | 7 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
109 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
110 | 6 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 3(9) | - | - | - | 5,0 | 5,0 |
112 | 1 | 5 | 4 | 5 | 3 | 1 | 1 | 2 | 3(8) | - | - | - | 4,0 | 4,0 |
113 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
115 | 5 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 6,0 |
116 | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 7,0 |
Cha Cha Cha | ||||||||||||||
108 | 5 | 1 | 2 | 3 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 5,0 |
109 | 4 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
110 | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 8,0 |
112 | 2 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 2 | 4 | - | - | 5,0 | 9,0 |
113 | 1 | 4 | 5 | 4 | 6 | 1 | 1 | 1 | 3 | - | - | - | 4,0 | 5,0 |
115 | 3 | 6 | 7 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 7,0 | 13,0 |
116 | 7 | 7 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 13,0 |
Jive | ||||||||||||||
108 | 6 | 1 | 6 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 5 | - | 5,0 | 10,0 |
109 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
110 | 4 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | - | - | - | - | 2,0 | 10,0 |
112 | 2 | 5 | 5 | 5 | 2 | 0 | 2 | 2 | 2 | 5 | - | - | 4,0 | 13,0 |
113 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 4 | - | - | - | 3,0 | 8,0 |
115 | 3 | 6 | 7 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | - | 6,0 | 19,0 |
116 | 7 | 7 | 3 | 7 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 7,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
108 | 3,0 | 2,0 | 5,0 | 10,0 | 4 | > |
109 | 2,0 | 1,0 | 1,0 | 4,0 | 1 | X |
110 | 5,0 | 3,0 | 2,0 | 10,0 | 3 | > |
112 | 4,0 | 5,0 | 4,0 | 13,0 | 5 | X |
113 | 1,0 | 4,0 | 3,0 | 8,0 | 2 | X |
115 | 6,0 | 7,0 | 6,0 | 19,0 | 6 | X |
116 | 7,0 | 6,0 | 7,0 | 20,0 | 7 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
108 | 2 (5,0) | > | |||||||
109 | |||||||||
110 | 2 (5,0) | > | |||||||
112 | |||||||||
113 | |||||||||
115 | |||||||||
116 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
108 | 7 | 4 | X | ||||||
109 | |||||||||
110 | 9 | 3 | X | ||||||
112 | |||||||||
113 | |||||||||
115 | |||||||||
116 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)