![]() |
Stepin uuden ajan seurakisat on 17.02.2019 at Hatanpään koulu Nuoriso E Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: Merje Styf | |
B: Päivi Rautio | ||
C: Paolo Ventura | ||
D: Jasmin Pocknell | ||
E: Markku Luttinen |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Waltz | ||||||||
73 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Tango | ||||||||
73 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Quickstep | ||||||||
73 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Samba | ||||||||
73 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 |
Cha Cha Cha | ||||||||
73 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 5,0 |
Jive | ||||||||
73 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 6,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Place | Res. |
73 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 6,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
73 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
73 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 16:07)